Monthly Prayer Timetable
2026
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jama’ah | Time | Begins | Jama’ah | Begins | Jama’ah | Begins | Jama’ah | Begins | Jama’ah | ||
| 1 | Tue | 04:49 | 05:30 | 06:28 | 13:21 | 13:40 | 16:59 | 18:00 | 20:06 | 20:11 | 21:15 | 21:30 |
| 2 | Wed | 04:51 | 05:30 | 06:30 | 13:20 | 13:40 | 16:58 | 18:00 | 20:03 | 20:08 | 21:13 | 21:30 |
| 3 | Thu | 04:53 | 05:30 | 06:31 | 13:20 | 13:40 | 16:56 | 18:00 | 20:01 | 20:06 | 21:11 | 21:30 |
| 4 | Fri | 04:55 | 05:30 | 06:33 | 13:20 | 13:30 | 16:55 | 18:00 | 19:59 | 20:04 | 21:09 | 21:30 |
| 5 | Sat | 04:57 | 05:30 | 06:35 | 13:19 | 13:40 | 16:53 | 18:00 | 19:56 | 20:01 | 21:07 | 21:30 |
| 6 | Sun | 04:59 | 05:30 | 06:36 | 13:19 | 13:40 | 16:52 | 18:00 | 19:54 | 19:59 | 21:04 | 21:30 |
| 7 | Mon | 05:00 | 05:45 | 06:38 | 13:19 | 13:40 | 16:50 | 18:00 | 19:52 | 19:57 | 21:02 | 21:15 |
| 8 | Tue | 05:02 | 05:45 | 06:39 | 13:18 | 13:40 | 16:49 | 18:00 | 19:50 | 19:55 | 21:00 | 21:15 |
| 9 | Wed | 05:04 | 05:45 | 06:41 | 13:18 | 13:40 | 16:47 | 18:00 | 19:47 | 19:52 | 20:58 | 21:15 |
| 10 | Thu | 05:06 | 05:45 | 06:42 | 13:18 | 13:40 | 16:46 | 18:00 | 19:45 | 19:50 | 20:56 | 21:15 |
| 11 | Fri | 05:08 | 05:45 | 06:44 | 13:17 | 13:30 | 16:44 | 18:00 | 19:43 | 19:48 | 20:54 | 21:15 |
| 12 | Sat | 05:10 | 05:45 | 06:46 | 13:17 | 13:40 | 16:43 | 18:00 | 19:40 | 19:45 | 20:52 | 21:15 |
| 13 | Sun | 05:12 | 05:45 | 06:47 | 13:17 | 13:40 | 16:41 | 18:00 | 19:38 | 19:43 | 20:50 | 21:15 |
| 14 | Mon | 05:13 | 05:45 | 06:49 | 13:16 | 13:40 | 16:40 | 18:00 | 19:36 | 19:41 | 20:48 | 21:15 |
| 15 | Tue | 05:15 | 05:45 | 06:50 | 13:16 | 13:40 | 16:38 | 17:30 | 19:34 | 19:39 | 20:46 | 21:00 |
| 16 | Wed | 05:17 | 06:00 | 06:52 | 13:16 | 13:40 | 16:36 | 17:30 | 19:31 | 19:36 | 20:44 | 21:00 |
| 17 | Thu | 05:19 | 06:00 | 06:54 | 13:15 | 13:40 | 16:35 | 17:30 | 19:29 | 19:34 | 20:42 | 21:00 |
| 18 | Fri | 05:21 | 06:00 | 06:55 | 13:15 | 13:30 | 16:33 | 17:30 | 19:27 | 19:32 | 20:40 | 21:00 |
| 19 | Sat | 05:23 | 06:00 | 06:57 | 13:15 | 13:40 | 16:32 | 17:30 | 19:24 | 19:29 | 20:37 | 21:00 |
| 20 | Sun | 05:25 | 06:00 | 06:59 | 13:14 | 13:40 | 16:30 | 17:30 | 19:22 | 19:27 | 20:35 | 21:00 |
| 21 | Mon | 05:27 | 06:00 | 07:00 | 13:14 | 13:40 | 16:28 | 17:30 | 19:20 | 19:25 | 20:33 | 21:00 |
| 22 | Tue | 05:28 | 06:00 | 07:02 | 13:13 | 13:40 | 16:27 | 17:30 | 19:17 | 19:22 | 20:31 | 20:45 |
| 23 | Wed | 05:30 | 06:00 | 07:03 | 13:13 | 13:40 | 16:25 | 17:30 | 19:15 | 19:20 | 20:29 | 20:45 |
| 24 | Thu | 05:32 | 06:00 | 07:05 | 13:13 | 13:40 | 16:23 | 17:30 | 19:13 | 19:18 | 20:27 | 20:45 |
| 25 | Fri | 05:33 | 06:15 | 07:07 | 13:12 | 13:30 | 16:22 | 17:30 | 19:10 | 19:15 | 20:25 | 20:45 |
| 26 | Sat | 05:35 | 06:15 | 07:08 | 13:12 | 13:40 | 16:20 | 17:30 | 19:08 | 19:13 | 20:23 | 20:45 |
| 27 | Sun | 05:36 | 06:15 | 07:10 | 13:12 | 13:40 | 16:18 | 17:30 | 19:06 | 19:11 | 20:21 | 20:45 |
| 28 | Mon | 05:38 | 06:15 | 07:11 | 13:11 | 13:40 | 16:17 | 17:30 | 19:03 | 19:08 | 20:19 | 20:45 |
| 29 | Tue | 05:39 | 06:15 | 07:13 | 13:11 | 13:40 | 16:15 | 17:30 | 19:01 | 19:06 | 20:17 | 20:30 |
| 30 | Wed | 05:41 | 06:15 | 07:15 | 13:11 | 13:40 | 16:13 | 17:30 | 18:59 | 19:04 | 20:15 | 20:30 |
Begins = prayer start • Jama’ah = congregational prayer